<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Effect</title>
	<atom:link href="http://www.wqed.org/birdblog/2013/01/20/wind-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2013/01/20/wind-effect/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Wed, 22 May 2013 20:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Gene</title>
		<link>http://www.wqed.org/birdblog/2013/01/20/wind-effect/comment-page-1/#comment-22009</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 21 Jan 2013 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=61861#comment-22009</guid>
		<description><![CDATA[Great graph of how air pressure can very as air flows over and around a house. 

Instead of turning on the AC on a warm Spring day one can open a couple of windows that have different pressures and walla! you have nice fresh air flow. Experiment this Spring and save on the electric bill. Your curtains will tell you if you have the correct windows open. One window will be bringing in air while the other is letting the air out. And the added bonus is you will hear your favorite birds singing too!

Come Spring come!]]></description>
		<content:encoded><![CDATA[<p>Great graph of how air pressure can very as air flows over and around a house. </p>
<p>Instead of turning on the AC on a warm Spring day one can open a couple of windows that have different pressures and walla! you have nice fresh air flow. Experiment this Spring and save on the electric bill. Your curtains will tell you if you have the correct windows open. One window will be bringing in air while the other is letting the air out. And the added bonus is you will hear your favorite birds singing too!</p>
<p>Come Spring come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2013/01/20/wind-effect/comment-page-1/#comment-21995</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Sun, 20 Jan 2013 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=61861#comment-21995</guid>
		<description><![CDATA[Fortunately my roof doesn&#039;t want to lift off!]]></description>
		<content:encoded><![CDATA[<p>Fortunately my roof doesn&#8217;t want to lift off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bercik</title>
		<link>http://www.wqed.org/birdblog/2013/01/20/wind-effect/comment-page-1/#comment-21994</link>
		<dc:creator>George Bercik</dc:creator>
		<pubDate>Sun, 20 Jan 2013 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=61861#comment-21994</guid>
		<description><![CDATA[Congratulations Kate, I do believe you&#039;ve hit upon the secret of heavier-than- air flight,and a principle of fluid mechanics. You possess wonderful powers of observation.]]></description>
		<content:encoded><![CDATA[<p>Congratulations Kate, I do believe you&#8217;ve hit upon the secret of heavier-than- air flight,and a principle of fluid mechanics. You possess wonderful powers of observation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
