<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sound Of Frozen Water</title>
	<atom:link href="http://www.wqed.org/birdblog/2012/11/19/the-sound-of-frozen-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2012/11/19/the-sound-of-frozen-water/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Sat, 25 May 2013 03:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2012/11/19/the-sound-of-frozen-water/comment-page-1/#comment-20138</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=59295#comment-20138</guid>
		<description><![CDATA[The iceberg pictured here is not the one in the recording. That said, it is truly amazing how close it is to shore. Click on the image to read more about it and its location.]]></description>
		<content:encoded><![CDATA[<p>The iceberg pictured here is not the one in the recording. That said, it is truly amazing how close it is to shore. Click on the image to read more about it and its location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.wqed.org/birdblog/2012/11/19/the-sound-of-frozen-water/comment-page-1/#comment-20137</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=59295#comment-20137</guid>
		<description><![CDATA[This is amazing to see a big berg like this so close to the shoreline. The water must be really deep. It would be interesting to know what the whole berg looks like knowing that most of it is under water grinding against the coastline. There has to be some serious coastline erosion going on under there.

Gene]]></description>
		<content:encoded><![CDATA[<p>This is amazing to see a big berg like this so close to the shoreline. The water must be really deep. It would be interesting to know what the whole berg looks like knowing that most of it is under water grinding against the coastline. There has to be some serious coastline erosion going on under there.</p>
<p>Gene</p>
]]></content:encoded>
	</item>
</channel>
</rss>
