<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Migration On Radar</title>
	<atom:link href="http://www.wqed.org/birdblog/2012/09/10/watch-migration-on-radar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2012/09/10/watch-migration-on-radar/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Thu, 23 May 2013 02:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Backyard Bird Paradise</title>
		<link>http://www.wqed.org/birdblog/2012/09/10/watch-migration-on-radar/comment-page-1/#comment-18936</link>
		<dc:creator>Backyard Bird Paradise</dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=56413#comment-18936</guid>
		<description><![CDATA[I never thought of looking up a radar to track migration of birds.  Very interesting, thank you...
The activity in our backyard here in Michigan around our bird feeders has been amazing the last week or two.  I recently posted some great pictures and information about all the American Gold Finches we have visitinig right now. http://www.backyardbirdparadise.com/backyard_birding_blog/2012/9/Morning_With_The_Gold_Finches]]></description>
		<content:encoded><![CDATA[<p>I never thought of looking up a radar to track migration of birds.  Very interesting, thank you&#8230;<br />
The activity in our backyard here in Michigan around our bird feeders has been amazing the last week or two.  I recently posted some great pictures and information about all the American Gold Finches we have visitinig right now. <a href="http://www.backyardbirdparadise.com/backyard_birding_blog/2012/9/Morning_With_The_Gold_Finches" rel="nofollow">http://www.backyardbirdparadise.com/backyard_birding_blog/2012/9/Morning_With_The_Gold_Finches</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Puliafico</title>
		<link>http://www.wqed.org/birdblog/2012/09/10/watch-migration-on-radar/comment-page-1/#comment-18877</link>
		<dc:creator>Dawn Puliafico</dc:creator>
		<pubDate>Mon, 10 Sep 2012 13:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=56413#comment-18877</guid>
		<description><![CDATA[That is so interesting!  Thanks for sharing.  I didn&#039;t know they tracked migration by radar.]]></description>
		<content:encoded><![CDATA[<p>That is so interesting!  Thanks for sharing.  I didn&#8217;t know they tracked migration by radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.wqed.org/birdblog/2012/09/10/watch-migration-on-radar/comment-page-1/#comment-18875</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 10 Sep 2012 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=56413#comment-18875</guid>
		<description><![CDATA[I think I heard contact calls early this morning, about 5am.  Now and spring are such a great time of year for getting an idea of all the activity going on overhead.  As a computer geek, my goal is to put one of these babies on my roof someday, and record the activity and analyse it:  http://oldbird.org/21c.htm (via http://oldbird.org/, which has daily flight call activity posted every morning).  That won&#039;t be happening until I finish this (after work) school activity which is taking up all my free time these days, though.  Good news: I&#039;m studying predictive analytics, so when I&#039;m done I&#039;ll be able to really dig into the patterns of migration (if there are any)...]]></description>
		<content:encoded><![CDATA[<p>I think I heard contact calls early this morning, about 5am.  Now and spring are such a great time of year for getting an idea of all the activity going on overhead.  As a computer geek, my goal is to put one of these babies on my roof someday, and record the activity and analyse it:  <a href="http://oldbird.org/21c.htm" rel="nofollow">http://oldbird.org/21c.htm</a> (via <a href="http://oldbird.org/" rel="nofollow">http://oldbird.org/</a>, which has daily flight call activity posted every morning).  That won&#8217;t be happening until I finish this (after work) school activity which is taking up all my free time these days, though.  Good news: I&#8217;m studying predictive analytics, so when I&#8217;m done I&#8217;ll be able to really dig into the patterns of migration (if there are any)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
