<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mountain is Wearing a Hat</title>
	<atom:link href="http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Thu, 23 May 2013 02:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Susannah</title>
		<link>http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/comment-page-1/#comment-18711</link>
		<dc:creator>Susannah</dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=54688#comment-18711</guid>
		<description><![CDATA[I don&#039;t think I&#039;ve ever seen a cloud like that. Amazing!

It makes me think of a parked UFO.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve ever seen a cloud like that. Amazing!</p>
<p>It makes me think of a parked UFO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stepleton</title>
		<link>http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/comment-page-1/#comment-18707</link>
		<dc:creator>Tom Stepleton</dc:creator>
		<pubDate>Wed, 29 Aug 2012 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=54688#comment-18707</guid>
		<description><![CDATA[Very rarely Pittsburgh sees lenticulars forming atop and leeward of cumulus buildups, which are the closest things we have to big mountains in that respect. This is a very exciting development for pilots, particularly glider pilots, who can use the upward-moving currents to fly very high and very far. (This is noted on the Wikipedia page.)

Our soaring club (&lt;a href=&quot;http://www.pittsburghsoaringclub.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.pittsburghsoaringclub.com&lt;/a&gt;) has a legend of a day in the &#039;90s when this condition was taking place---one club member was able to contact the wave, fly above the cumulus layer, and climb well over 10,000 feet. As for myself, I have climbed to 9,000 feet in wave over the Appalachian ridges, but wave in those places doesn&#039;t reliably produce lenticulars.]]></description>
		<content:encoded><![CDATA[<p>Very rarely Pittsburgh sees lenticulars forming atop and leeward of cumulus buildups, which are the closest things we have to big mountains in that respect. This is a very exciting development for pilots, particularly glider pilots, who can use the upward-moving currents to fly very high and very far. (This is noted on the Wikipedia page.)</p>
<p>Our soaring club (<a href="http://www.pittsburghsoaringclub.com" target="_blank" rel="nofollow">http://www.pittsburghsoaringclub.com</a>) has a legend of a day in the &#8217;90s when this condition was taking place&#8212;one club member was able to contact the wave, fly above the cumulus layer, and climb well over 10,000 feet. As for myself, I have climbed to 9,000 feet in wave over the Appalachian ridges, but wave in those places doesn&#8217;t reliably produce lenticulars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/comment-page-1/#comment-18696</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Wed, 29 Aug 2012 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=54688#comment-18696</guid>
		<description><![CDATA[Snowy owls can turn their heads 270 degrees - so far that it looks like full circle.]]></description>
		<content:encoded><![CDATA[<p>Snowy owls can turn their heads 270 degrees &#8211; so far that it looks like full circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.wqed.org/birdblog/2012/08/29/the-mountain-is-wearing-a-hat/comment-page-1/#comment-18695</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 29 Aug 2012 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=54688#comment-18695</guid>
		<description><![CDATA[Thank you for this beautiful picture and for your interesting website.  This cloud reminds me of the winter waterspouts I saw once in Maine over an inlet of Casco Bay.  It was during a very cold winter a few years ago, while I was out running at 5 a.m.  The temperature was below zero and I understand these phenomena are quite rare and there are only a handful of photos of them.  While I was running around Back Cove admiring the gorgous white plumes that touched the water and went up into the sky, I also noticed a snowy owl nearby, following me as I ran by, with its head swiveling around.  Can owls really turn their heads completely around more than 360 degrees?]]></description>
		<content:encoded><![CDATA[<p>Thank you for this beautiful picture and for your interesting website.  This cloud reminds me of the winter waterspouts I saw once in Maine over an inlet of Casco Bay.  It was during a very cold winter a few years ago, while I was out running at 5 a.m.  The temperature was below zero and I understand these phenomena are quite rare and there are only a handful of photos of them.  While I was running around Back Cove admiring the gorgous white plumes that touched the water and went up into the sky, I also noticed a snowy owl nearby, following me as I ran by, with its head swiveling around.  Can owls really turn their heads completely around more than 360 degrees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
