<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Henry Is Just Peachy</title>
	<atom:link href="http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kathy</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18647</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 23 Aug 2012 21:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18647</guid>
		<description><![CDATA[Henry is so handsome!  Beauty has the salmon colored breast also!  Thank you for the update!]]></description>
		<content:encoded><![CDATA[<p>Henry is so handsome!  Beauty has the salmon colored breast also!  Thank you for the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18645</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 23 Aug 2012 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18645</guid>
		<description><![CDATA[Terrific job with your blog, as always, Kate! Just want to clear one thing... We don&#039;t think of ourselves as photographers as much as nest site monitors and peregrine fanatics. So, most of the time we confirm falcon IDs through the spotting scope before we can get the bands through photos. It&#039;s not always easy based on lighting and the angle of the bands, so we don&#039;t post an ID without seeing it clearly ourselves. The first shot of Henry here is digiscoped, so we can get better zoom with the scope than a camera. Thanks again for all you do and for including our pics in your blog!]]></description>
		<content:encoded><![CDATA[<p>Terrific job with your blog, as always, Kate! Just want to clear one thing&#8230; We don&#8217;t think of ourselves as photographers as much as nest site monitors and peregrine fanatics. So, most of the time we confirm falcon IDs through the spotting scope before we can get the bands through photos. It&#8217;s not always easy based on lighting and the angle of the bands, so we don&#8217;t post an ID without seeing it clearly ourselves. The first shot of Henry here is digiscoped, so we can get better zoom with the scope than a camera. Thanks again for all you do and for including our pics in your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Marie</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18644</link>
		<dc:creator>Anne Marie</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18644</guid>
		<description><![CDATA[He is certainly handsome!  And this news has brought a smile to my face.  :-)   Thanks for the good news!]]></description>
		<content:encoded><![CDATA[<p>He is certainly handsome!  And this news has brought a smile to my face.  <img src='http://www.wqed.org/birdblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    Thanks for the good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18642</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18642</guid>
		<description><![CDATA[*** This comment has been corrected after Chris explained how Henry was/is identified. ***
For reading bands, people use  spotting scopes or digital photographs.  Peregrines are often identified by photos because the  photographer uses a zoom lens, then digitally zooms the image to read the bands.  Many of Pittsburgh&#039;s bridge peregrines have been identified this way.]]></description>
		<content:encoded><![CDATA[<p>*** This comment has been corrected after Chris explained how Henry was/is identified. ***<br />
For reading bands, people use  spotting scopes or digital photographs.  Peregrines are often identified by photos because the  photographer uses a zoom lens, then digitally zooms the image to read the bands.  Many of Pittsburgh&#8217;s bridge peregrines have been identified this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John English</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18641</link>
		<dc:creator>John English</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18641</guid>
		<description><![CDATA[Henry is awesome. Looks like all that extra attention he cadged out of mom and dad worked :-)]]></description>
		<content:encoded><![CDATA[<p>Henry is awesome. Looks like all that extra attention he cadged out of mom and dad worked <img src='http://www.wqed.org/birdblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy B</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18640</link>
		<dc:creator>kathy B</dc:creator>
		<pubDate>Thu, 23 Aug 2012 15:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18640</guid>
		<description><![CDATA[How does one get close enough to a hawk to read his band? (How did you know it&#039;s Henry?)]]></description>
		<content:encoded><![CDATA[<p>How does one get close enough to a hawk to read his band? (How did you know it&#8217;s Henry?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzette</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18638</link>
		<dc:creator>Suzette</dc:creator>
		<pubDate>Thu, 23 Aug 2012 13:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18638</guid>
		<description><![CDATA[How wonderful to see Henry is getting wide coverage.  He is a very handsome Raptor.  Thanks for posting the wonderful pics of C&amp;C]]></description>
		<content:encoded><![CDATA[<p>How wonderful to see Henry is getting wide coverage.  He is a very handsome Raptor.  Thanks for posting the wonderful pics of C&amp;C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.wqed.org/birdblog/2012/08/23/henry-is-just-peachy/comment-page-1/#comment-18636</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 23 Aug 2012 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=55716#comment-18636</guid>
		<description><![CDATA[So glad Henry is thriving in Ohio!]]></description>
		<content:encoded><![CDATA[<p>So glad Henry is thriving in Ohio!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
