<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Songbirds decline in Wyoming gas fields</title>
	<atom:link href="http://www.wqed.org/birdblog/2011/10/22/songbirds-decline-in-wyoming-gas-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2011/10/22/songbirds-decline-in-wyoming-gas-fields/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Sat, 25 May 2013 03:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chris</title>
		<link>http://www.wqed.org/birdblog/2011/10/22/songbirds-decline-in-wyoming-gas-fields/comment-page-1/#comment-16444</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 11 Mar 2012 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=41864#comment-16444</guid>
		<description><![CDATA[Truly a stunning photo!  You have to ask yourself though, why is this being done?  If you get down to the real root cause, it&#039;s simply human overpopulation.  Our insatiable demand for oil and gas is driven by an unabated expansion in the earth&#039;s population.  More people, more need for energy.  Unless you start doing something about overpopulation, this type of environmental destruction will just continue until there&#039;s nothing left.]]></description>
		<content:encoded><![CDATA[<p>Truly a stunning photo!  You have to ask yourself though, why is this being done?  If you get down to the real root cause, it&#8217;s simply human overpopulation.  Our insatiable demand for oil and gas is driven by an unabated expansion in the earth&#8217;s population.  More people, more need for energy.  Unless you start doing something about overpopulation, this type of environmental destruction will just continue until there&#8217;s nothing left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Amos</title>
		<link>http://www.wqed.org/birdblog/2011/10/22/songbirds-decline-in-wyoming-gas-fields/comment-page-1/#comment-14827</link>
		<dc:creator>John Amos</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=41864#comment-14827</guid>
		<description><![CDATA[Kate - thanks for using Bruce Gordon&#039;s stunning photo of gas drilling and fracking on public lands in western Wyoming.  You can see many more aerial shots of this and other environmental issues on EcoFlight&#039;s website - &lt;a href=&quot;http://ecoflight.info/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://ecoflight.info/&lt;/a&gt;

Folks can browse SkyTruth&#039;s galleries of satellite images at &lt;a href=&quot;http://www.flickr.com/photos/skytruth/collections/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/skytruth/collections/&lt;/a&gt; , including our Upper Green River Valley images at &lt;a href=&quot;http://www.flickr.com/photos/skytruth/sets/72157625949361693/detail/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/skytruth/sets/72157625949361693/detail/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Kate &#8211; thanks for using Bruce Gordon&#8217;s stunning photo of gas drilling and fracking on public lands in western Wyoming.  You can see many more aerial shots of this and other environmental issues on EcoFlight&#8217;s website &#8211; <a href="http://ecoflight.info/" target="_blank" rel="nofollow">http://ecoflight.info/</a></p>
<p>Folks can browse SkyTruth&#8217;s galleries of satellite images at <a href="http://www.flickr.com/photos/skytruth/collections/" target="_blank" rel="nofollow">http://www.flickr.com/photos/skytruth/collections/</a> , including our Upper Green River Valley images at <a href="http://www.flickr.com/photos/skytruth/sets/72157625949361693/detail/" target="_blank" rel="nofollow">http://www.flickr.com/photos/skytruth/sets/72157625949361693/detail/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-o</title>
		<link>http://www.wqed.org/birdblog/2011/10/22/songbirds-decline-in-wyoming-gas-fields/comment-page-1/#comment-14814</link>
		<dc:creator>Steve-o</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=41864#comment-14814</guid>
		<description><![CDATA[What is sad is that there are probably people who live in PA that would not care if parts of the state looked like this. : /]]></description>
		<content:encoded><![CDATA[<p>What is sad is that there are probably people who live in PA that would not care if parts of the state looked like this. : /</p>
]]></content:encoded>
	</item>
</channel>
</rss>
