<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Enough For You?</title>
	<atom:link href="http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14021</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Sat, 23 Jul 2011 12:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14021</guid>
		<description><![CDATA[Anne, the raptor on the billboard is one of the lanner falcons at the Sky Deck show.  Lanners certainly resemble Dorothy because they too have moustaches and golden feet.  
I&#039;m looking forward to seeing these birds fly at the SkyDeck event on August 22: &lt;a href=&quot;http://www.wqed.org/birdblog/2011/07/12/lets-go-to-sky-deck/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.wqed.org/birdblog/2011/07/12/lets-go-to-sky-deck/&lt;/a&gt;
So far, 37 people signed up!]]></description>
		<content:encoded><![CDATA[<p>Anne, the raptor on the billboard is one of the lanner falcons at the Sky Deck show.  Lanners certainly resemble Dorothy because they too have moustaches and golden feet.<br />
I&#8217;m looking forward to seeing these birds fly at the SkyDeck event on August 22: <a href="http://www.wqed.org/birdblog/2011/07/12/lets-go-to-sky-deck/" target="_blank" rel="nofollow">http://www.wqed.org/birdblog/2011/07/12/lets-go-to-sky-deck/</a><br />
So far, 37 people signed up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14020</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Sat, 23 Jul 2011 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14020</guid>
		<description><![CDATA[It was so hot yesterday that a guy got stuck to a hot tar roof for two hours!  Read about it here:  &lt;a href=&quot;http://m.post-gazette.com/local/neighborhoods-city/worker-stuck-on-a-hot-tar-roof-1162206&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://m.post-gazette.com/local/neighborhoods-city/worker-stuck-on-a-hot-tar-roof-1162206&lt;/a&gt;   ...There&#039;s even a reference to a bird in the news article... :)]]></description>
		<content:encoded><![CDATA[<p>It was so hot yesterday that a guy got stuck to a hot tar roof for two hours!  Read about it here:  <a href="http://m.post-gazette.com/local/neighborhoods-city/worker-stuck-on-a-hot-tar-roof-1162206" target="_blank" rel="nofollow">http://m.post-gazette.com/local/neighborhoods-city/worker-stuck-on-a-hot-tar-roof-1162206</a>   &#8230;There&#8217;s even a reference to a bird in the news article&#8230; <img src='http://www.wqed.org/birdblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14019</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Sat, 23 Jul 2011 08:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14019</guid>
		<description><![CDATA[It is great to see that the birds know how to deal with this awful heat. Great capture.]]></description>
		<content:encoded><![CDATA[<p>It is great to see that the birds know how to deal with this awful heat. Great capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Curtis</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14018</link>
		<dc:creator>Anne Curtis</dc:creator>
		<pubDate>Sat, 23 Jul 2011 05:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14018</guid>
		<description><![CDATA[Hi Kate--Thought this might be the wrong venue to ask, but others above have asked about &quot;our&quot; peregrines!  So--it&#039;s alright.

You posted some marvelous photos on 6-30, taken by Brian Cohen, showing Dorothy defending her chicks as they were banded.  We&#039;ve seen billboards locally, advertising the RAPTORS exhibit at the Nat&#039;l Aviary.  Is that Dorothy in the billboard?  Another photo by Mr. Cohen?  The long &quot;mustaches&quot; surrounding the golden beak make her look like a Steeler from the &#039;70&#039;s when the Fu Manchu style was popular!  Her golden feet in Mr. Cohen&#039;s photos reminded me of Frenchy Fuqua&#039;s preferences, too.  Perhaps I&#039;m showing my age and hometown loyalties!

Anne]]></description>
		<content:encoded><![CDATA[<p>Hi Kate&#8211;Thought this might be the wrong venue to ask, but others above have asked about &#8220;our&#8221; peregrines!  So&#8211;it&#8217;s alright.</p>
<p>You posted some marvelous photos on 6-30, taken by Brian Cohen, showing Dorothy defending her chicks as they were banded.  We&#8217;ve seen billboards locally, advertising the RAPTORS exhibit at the Nat&#8217;l Aviary.  Is that Dorothy in the billboard?  Another photo by Mr. Cohen?  The long &#8220;mustaches&#8221; surrounding the golden beak make her look like a Steeler from the &#8217;70&#8242;s when the Fu Manchu style was popular!  Her golden feet in Mr. Cohen&#8217;s photos reminded me of Frenchy Fuqua&#8217;s preferences, too.  Perhaps I&#8217;m showing my age and hometown loyalties!</p>
<p>Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14016</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14016</guid>
		<description><![CDATA[They sleep a lot.  Today at lunchtime Karen saw Dorothy roosting in a nook on the north face of the Cathedral of Learning.  When we walked over there later, Dorothy was gone and one of the juvies -- we think it was Henry (Red) -- was perched high on the north face.  Perhaps his arrival prompted Dorothy to choose a different place to sleep.  Henry can be loud.  ;)]]></description>
		<content:encoded><![CDATA[<p>They sleep a lot.  Today at lunchtime Karen saw Dorothy roosting in a nook on the north face of the Cathedral of Learning.  When we walked over there later, Dorothy was gone and one of the juvies &#8212; we think it was Henry (Red) &#8212; was perched high on the north face.  Perhaps his arrival prompted Dorothy to choose a different place to sleep.  Henry can be loud.  <img src='http://www.wqed.org/birdblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14015</link>
		<dc:creator>Joni</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14015</guid>
		<description><![CDATA[Am wondering how the falcons deal with this hot weather??]]></description>
		<content:encoded><![CDATA[<p>Am wondering how the falcons deal with this hot weather??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-o</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14012</link>
		<dc:creator>Steve-o</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14012</guid>
		<description><![CDATA[It&#039;s been Summer here in Albuquerque since April then. And we have Steller&#039;s Jays in the mountains, very cool looking birds.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been Summer here in Albuquerque since April then. And we have Steller&#8217;s Jays in the mountains, very cool looking birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14011</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Fri, 22 Jul 2011 12:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14011</guid>
		<description><![CDATA[They need to put us in a bag &amp; shake us up.]]></description>
		<content:encoded><![CDATA[<p>They need to put us in a bag &#038; shake us up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.wqed.org/birdblog/2011/07/22/hot-enough-for-you/comment-page-1/#comment-14010</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 22 Jul 2011 11:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=38715#comment-14010</guid>
		<description><![CDATA[Just read a bit on Seattle&#039;s &quot;summer&quot; yesterday.  One of the local meteorologists did some data mining of local weather and found they&#039;d only had 78 minutes of summer!  

&lt;a href=&quot;http://www.komonews.com/weather/blogs/scott/125742443.html?blog=y&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.komonews.com/weather/blogs/scott/125742443.html?blog=y&lt;/a&gt;

Granted, this is using an arbitrary mark of 80 degrees for &quot;summer,&quot; but it really has been cool there.  He&#039;s got an even more remarkable stat for Everett in his post.  At least these jays found some sun to sunbathe in.]]></description>
		<content:encoded><![CDATA[<p>Just read a bit on Seattle&#8217;s &#8220;summer&#8221; yesterday.  One of the local meteorologists did some data mining of local weather and found they&#8217;d only had 78 minutes of summer!  </p>
<p><a href="http://www.komonews.com/weather/blogs/scott/125742443.html?blog=y" target="_blank" rel="nofollow">http://www.komonews.com/weather/blogs/scott/125742443.html?blog=y</a></p>
<p>Granted, this is using an arbitrary mark of 80 degrees for &#8220;summer,&#8221; but it really has been cool there.  He&#8217;s got an even more remarkable stat for Everett in his post.  At least these jays found some sun to sunbathe in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
