<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowiest on Record</title>
	<atom:link href="http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Sun, 19 May 2013 12:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Marcy C</title>
		<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/comment-page-1/#comment-8717</link>
		<dc:creator>Marcy C</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=15754#comment-8717</guid>
		<description><![CDATA[There was some talk of another big snow storm of 40 inches on March 20th..the first day of spring...40+ inches in a month is bad enough...but not all at once...I won&#039;t be able to walk outside if it&#039;s that deep since that is way above my waist...short people and deep snow don&#039;t work so well..just  glad the snow is melting slowly that is on the ground now and soaking in...rain possible next week, so let&#039;s hope most is melted by then...and they have all the storm drains cleared...have to see what the floodlands below us bring...there has been some excellent waterfowl when the waters are being held back here--&gt;for all of you in Pittsburgh.]]></description>
		<content:encoded><![CDATA[<p>There was some talk of another big snow storm of 40 inches on March 20th..the first day of spring&#8230;40+ inches in a month is bad enough&#8230;but not all at once&#8230;I won&#8217;t be able to walk outside if it&#8217;s that deep since that is way above my waist&#8230;short people and deep snow don&#8217;t work so well..just  glad the snow is melting slowly that is on the ground now and soaking in&#8230;rain possible next week, so let&#8217;s hope most is melted by then&#8230;and they have all the storm drains cleared&#8230;have to see what the floodlands below us bring&#8230;there has been some excellent waterfowl when the waters are being held back here&#8211;&gt;for all of you in Pittsburgh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/comment-page-1/#comment-8716</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=15754#comment-8716</guid>
		<description><![CDATA[Yep, only about 6 inches to go for the all-time record for snowiest winter.]]></description>
		<content:encoded><![CDATA[<p>Yep, only about 6 inches to go for the all-time record for snowiest winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/comment-page-1/#comment-8711</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=15754#comment-8711</guid>
		<description><![CDATA[We&#039;ve made it this far, we just as well go for the all time snowiest winter record, don&#039;t you think?]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve made it this far, we just as well go for the all time snowiest winter record, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/comment-page-1/#comment-8709</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=15754#comment-8709</guid>
		<description><![CDATA[And the final total is 48.7 inches.  Some of yesterday&#039;s precipitation was drizzle.  Eeewwwww!]]></description>
		<content:encoded><![CDATA[<p>And the final total is 48.7 inches.  Some of yesterday&#8217;s precipitation was drizzle.  Eeewwwww!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony H. Bledsoe</title>
		<link>http://www.wqed.org/birdblog/2010/02/28/snowiest-on-record/comment-page-1/#comment-8706</link>
		<dc:creator>Anthony H. Bledsoe</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=15754#comment-8706</guid>
		<description><![CDATA[As things stand now, this has been the 4th snowiest winter ever in Pittsburgh.  According to wunderground.com, we&#039;ve had 76.5 inches of snow so far.  The record for the snowiest winter is 82.0 inches, during the winter of 1950-1951.]]></description>
		<content:encoded><![CDATA[<p>As things stand now, this has been the 4th snowiest winter ever in Pittsburgh.  According to wunderground.com, we&#8217;ve had 76.5 inches of snow so far.  The record for the snowiest winter is 82.0 inches, during the winter of 1950-1951.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
