<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orion Time</title>
	<atom:link href="http://www.wqed.org/birdblog/2009/10/11/orion-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/</link>
	<description>A Bird Blog with Kate St. John</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Kate St. John</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-14690</link>
		<dc:creator>Kate St. John</dc:creator>
		<pubDate>Tue, 11 Oct 2011 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-14690</guid>
		<description>I&#039;ll bet you&#039;re seeing early indications of the Orionid Meteor Shower that is due to peak this year on 21/22 Oct 2011.  Here is more information on it with a description of what the meteors look like:  &lt;a href=&quot;http://www.astronomylive.com/event/orionids-meteor-shower-15-october-2011&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.astronomylive.com/event/orionids-meteor-shower-15-october-2011&lt;/a&gt;
p.s. You must have very dark skies where you are!  Very cool that you could see this!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet you&#8217;re seeing early indications of the Orionid Meteor Shower that is due to peak this year on 21/22 Oct 2011.  Here is more information on it with a description of what the meteors look like:  <a href="http://www.astronomylive.com/event/orionids-meteor-shower-15-october-2011" target="_blank" rel="nofollow">http://www.astronomylive.com/event/orionids-meteor-shower-15-october-2011</a><br />
p.s. You must have very dark skies where you are!  Very cool that you could see this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara Thomas</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-14689</link>
		<dc:creator>Mara Thomas</dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-14689</guid>
		<description>My friend has been watching Orion for a few nights now and is seeing what I think is a meteor shower behind or near the constellation.  She thinks it a UFO and is enjoying that so much that i cannot bring myself to differ with her.  Could she be right?  Could it be a UFO she&#039;s seeing?  She describes lights, very bright but singular.  No two light up at the same time, they seem to be scattered but lighting one after another in different parts of the sky near Orion.  This is interesting and exciting to us both!</description>
		<content:encoded><![CDATA[<p>My friend has been watching Orion for a few nights now and is seeing what I think is a meteor shower behind or near the constellation.  She thinks it a UFO and is enjoying that so much that i cannot bring myself to differ with her.  Could she be right?  Could it be a UFO she&#8217;s seeing?  She describes lights, very bright but singular.  No two light up at the same time, they seem to be scattered but lighting one after another in different parts of the sky near Orion.  This is interesting and exciting to us both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-11478</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 16 Nov 2010 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-11478</guid>
		<description>For a few nights now, I see this line up of 3 bright stars, queuing up obediently like kindergarten children. And as I looked closer, I saw a red star very nearby. This is the first time I see a red star! (You must excuse my ignorance. In Hong Kong - dubbed the city that never sleeps, it is a rarity to see stars with lights so bright around 24hours a day.)

Anyway, tonight I drew the star formation on the back of my hand and came home to check it out. Orion! Orion! How wonderful. Thanks for showing the pic as-it is in the sky so that for the uninitiated like me, I recognised it straight away. : )

I am deliriously happy. Your explanation is also as clear as Orion is. Thank you so much.

Cheerio from Hong Kong
Q</description>
		<content:encoded><![CDATA[<p>For a few nights now, I see this line up of 3 bright stars, queuing up obediently like kindergarten children. And as I looked closer, I saw a red star very nearby. This is the first time I see a red star! (You must excuse my ignorance. In Hong Kong &#8211; dubbed the city that never sleeps, it is a rarity to see stars with lights so bright around 24hours a day.)</p>
<p>Anyway, tonight I drew the star formation on the back of my hand and came home to check it out. Orion! Orion! How wonderful. Thanks for showing the pic as-it is in the sky so that for the uninitiated like me, I recognised it straight away. : )</p>
<p>I am deliriously happy. Your explanation is also as clear as Orion is. Thank you so much.</p>
<p>Cheerio from Hong Kong<br />
Q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-10978</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-10978</guid>
		<description>i loved this one s much my wife and i , that we named our son orion</description>
		<content:encoded><![CDATA[<p>i loved this one s much my wife and i , that we named our son orion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Curtis</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-8232</link>
		<dc:creator>Anne Curtis</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-8232</guid>
		<description>Nah!  He&#039;s cool enough, but my fav is Cassiopeia.  Who cannot love a constellation immortalized in &quot;Its a Mad, Mad, Mad World&quot;?  It&#039;s under da big W, says Durante, as he literally kicks the bucket!

Anne</description>
		<content:encoded><![CDATA[<p>Nah!  He&#8217;s cool enough, but my fav is Cassiopeia.  Who cannot love a constellation immortalized in &#8220;Its a Mad, Mad, Mad World&#8221;?  It&#8217;s under da big W, says Durante, as he literally kicks the bucket!</p>
<p>Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.wqed.org/birdblog/2009/10/11/orion-time/comment-page-1/#comment-8218</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/?p=11015#comment-8218</guid>
		<description>He is my very favorite constellation.  Thanks, Kate for all the info.</description>
		<content:encoded><![CDATA[<p>He is my very favorite constellation.  Thanks, Kate for all the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

