<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 100,000 Robins near Carnegie</title>
	<atom:link href="http://www.wqed.org/birdblog/2008/01/06/100000-robins-near-carnegie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wqed.org/birdblog/2008/01/06/100000-robins-near-carnegie/</link>
	<description>A Bird Watcher's View of the World</description>
	<pubDate>Fri, 10 Oct 2008 18:33:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kate StJ</title>
		<link>http://www.wqed.org/birdblog/2008/01/06/100000-robins-near-carnegie/#comment-233</link>
		<dc:creator>Kate StJ</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wqed.org/birdblog/2008/01/06/100000-robins-near-carnegie/#comment-233</guid>
		<description>Latest news from those visiting the roost is that the number of robins has fallen while the number of starlings has stayed the same or increased.  The robins seem to have found another place to roost.   I am seeing more near my office.  Maybe they moved to a spot near here.</description>
		<content:encoded><![CDATA[<p>Latest news from those visiting the roost is that the number of robins has fallen while the number of starlings has stayed the same or increased.  The robins seem to have found another place to roost.   I am seeing more near my office.  Maybe they moved to a spot near here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
